If you are looking for samsung smartphones based on android os here is listd top ten samsing smart android mobiles in india with details price, sepcification, pictures.This smartphones is under 7000 to 45000inr.
Samsung Galaxy S Duos s7562
Key Features Samsung Galaxy Smartphones
Processor 1 GHz Cortex-A5 Processor
Operating system Android v4.0 (Ice Cream Sandwich) OS
Camera 5MP Primary Camera, 0.3MP Secondary Camera
Display Size 4 Inches
SIM Type GSM+GSM
2. Samsung Galaxy S Advance I9070 Price: 13000
| Processor | 1 GHz ARM Cortex-A9, Dual Core |
| Operating system | Android v2.3 (Gingerbread) |
| Camera | 5MP Primary Camera, 1.3 Secondary Camera |
| Display Size | 4 Inches |
3. Samsung Galaxy Core I8262 Price: 13300
| Processor | 1.2 GHz Dual Core Processor |
| Operating system | Android v4.1 (Jelly Bean) |
| Camera | 5MP Primary Camera, 0.3MP Secondary Camera |
| Display Size | 4.3 Inches |
4. Samsung Galaxy Ace S5830i Price: 13800
| Processor | 800 MHz ARM11 |
| Operating system | Android v2.3 (Gingerbread) OS |
| Camera | 5MP Camera, No Secondary Camera |
| Display Size | 3.5 Inches |
5. Samsung I8552 Galaxy Grand Quattro Price: 17800
| Processor | 1.2 GHz Cortex-A5, Quad Core |
| Operating system | Android v4.1.2 (Jelly Bean) |
| Camera | 5MP Primary Camera, 0.3MP Secondary Camera |
| Display Size | 4.7 Inches |
6. Samsung Galaxy Grand Duos I9082 Price: 19500
| Processor | 1.2 GHz, Dual Core |
| Operating system | Android v4.1 (Jelly Bean) |
| Camera | 8MP Primary Camera, 2MP Secondary Camera |
| Display Size | 5 Inches |
7. Samsung Galaxy Mega 5.8 I9152 Price: 23000
| Processor | 1.4 GHz Dual Core Processor |
| Operating system | Android v4.2.2 (Jelly Bean) |
| Camera | 8MP Primary Camera, 1.9MP Secondary Camera |
| Display Size | 5.8-inch |
8. Samsung Galaxy S3 Price: 27900
| Processor | 1.4 GHz Quad Core Processor |
| Operating system | Android v4.0 (Ice Cream Sandwich) |
| Camera | 8MP Primary Camera, 1.9MP Secondary Camera |
| Display Size | 4.8-inch Super AMOLED Capacitive Touchscreen |
9. Samsung Galaxy S4 Zoom SM-C1010 Price: 29900
| Processor | 1.5 GHz Dual Core Cortex-A9 Processor |
| Operating system | Android v4.2.2 (Jelly Bean) |
| Camera | 16MP Primary Camera, 1.9MP Secondary Camera |
| Display Size | 4.3-inch Super AMOLED Capacitive Touchscreen |
10. Samsung Galaxy Note 2 N7100 Price: 31500
| Processor | 1.6 GHz Quad Core Cortex-A9 Processor |
| Operating system | Android v4.1 (Jelly Bean) |
| Camera | 8MP Primary Camera, 1.9MP Secondary Camera |
| Display Size | 5.55-inch Super AMOLED Capacitive Touchscreen |
|
Searches related : top ten samsung mobiles in india
samsung galaxy top 10 mobiles
top 10 samsung android mobiles
great samsung mobile sale
top 10 samsung mobiles under 15000
top 10 samsung mobiles below 5000
top 10 samsung mobiles under 10000
top ten samsung handys
samsung top 10 mobiles 2013
No comments:
Post a Comment