Top Ten Nokia Windows Smartphones Listed Below
Top 10 Nokia smartphones in India
1. Nokia Lumia 520
Exclusive Built in Digital Lenses
Nokia Mix Radio
Super-sensitive Screen
Windows Phone 8 OS
7GB of Storage on Microsoft SkyDrive
1 GHz Dual Core Processor
Price: Rs. 8235 (Black)
2. Nokia Lumia 720 Features and Price
| Processor | 1 GHz Qualcomm Snapdragon S4, Dual Core |
| Operating system | Windows Phone 8 |
| Camera | 6.7MP Primary Camera, 1.3 Secondary Camera |
| Display Size | 4.29 Inches |
| SIM Type | Single SIM, GSM |
3. Nokia Lumia 620 Features and Price
| Processor | 1 GHz Qualcomm Snapdragon S4, Dual Core |
| Operating system | Windows Phone 8 |
| Camera | 5MP Primary Camera |
| Display Size | 3.81 Inches, LCD Screen |
| SIM Type | Single SIM, GSM |
4. Nokia Lumia 925 Features
| Processor | 1.5 GHz Qualcomm Snapdragon S4, Dual Core |
| Operating system | Windows Phone 8 |
| Camera | 8.7MP Camera, 1,2MP Secondary Camera |
| Display Size | 4.5 Inches, AMOLED |
| SIM Type | Single SIM, GSM |
| Memory Storage | 158MB Internal, 1GB RAM |
5. Nokia Lumia 625 Features
| Processor | 1.2 GHz Qualcomm Snapdragon S4, Dual Core |
| Operating system | Windows Phone 8 |
| Camera | 5MP Primary Camera, 0.3MP Secondary Camera |
| Display Size | 4.7 Inches |
| SIM Type | GSM+GSM |
| Memory Storage | 8GB Internal, upto 64GB Expendable, 512MB RAM |
6. Nokia Lumia 1020 Features
| Processor | 1.5 GHz Qualcomm Snapdragon S4, Dual Core |
| Operating system | Windows Phone 8 |
| Camera | 41MP Primary Camera, 1.2MP Secondary Camera |
| Display Size | 4.5 Inches |
| SIM Type | Single SIM, GSM |
| Memory Storage | 32GB Memory, 2GB RAM |
7. Nokia Lumia 610 Features
| Processor | 800 MHz ARM Cortex-A5 |
| Operating system | Windows 7.5 (Mango) |
| Camera | 8MP Primary Camera |
| Display Size | 3.7 Inches, TFT |
| SIM Type | Single SIM, GSM |
| Memory Storage | 8GB Internal, 256MB RAM |
8. Nokia Lumia 1320 Features and Price
| Processor | 1.7 GHz Qualcomm Snapdragon S4, Dual Core |
| Operating system | Windows Phone 8 |
| Camera | 5MP Primary Camera, 1.3MP Secondary Camera |
| Display Size | 6-Inch, LCD |
| SIM Type | Single SIM, GSM |
| Memory Storage | 8GB Internal, upto 64GB Expendable, 1GB RAM |
9. Nokia Lumia 1520 Features
| Processor | 2.2 GHz Qualcomm Snapdragon 800, Quad Core |
| Operating system | Windows Phone 8 |
| Camera | 20MP Primary Camera, 1.2MP Secondary Camera |
| Display Size | 6 Inches, LCD |
| SIM Type | Single SIM, GSM |
| Memory Storage | 32GB Internal, upto 64GB Expendable, 2GB RAM |

10. Nokia Lumia 525 Features
| Processor | 1 GHz Qualcomm Snapdragon S4, Dual Core |
| Operating system | Windows Phone 8 |
| Camera | 5MP Primary Camera |
| Display Size | 4 Inches, LCD |
| SIM Type | Single SIM, GSM |
| Memory Storage | 8GB Internal, upto 64GB Expendable, 1GB RAM |

No comments:
Post a Comment