Samsung Galaxy S5 Complete details find below
Technology & Operating System of Samsung Galaxy S5 | ||||||||||||||
| 3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | |||||||||||||
| CPU | Quad-core 2.5Ghz krait 400 | |||||||||||||
| OS | Android OS, v4.4.2 (KitKat) | |||||||||||||
| Dual Sim | No | |||||||||||||
| Java | Yes | |||||||||||||
| GPS | A-GPS, GLONASS |
Display Samsung Galaxy S5 |
|||||||||||
| Type, Color | Super AMOLED capacitive touchscreen, 16M colors | ||||||||||
| Display Resolution | 1440 x 2560 pixels, 5.25 inches | ||||||||||
| Multitouch | Yes | ||||||||||
| Protection | Corning Gorilla Glass 3 |
Camera Samsung Galaxy S5 |
||
| Camera | Yes | |
| Mega Pixels | 16 MP, 4640 x 3480 pixels, autofocus, LED flash | |
| Feature | Dual Slot, Image recording, face and smile detection, touch focus | |
| Video Capture | Yes, 2160p@30fps, 1080p@60fps, dual-video rec | |
| Secondary | Yes, 3.2 MP |
Connectivity of Samsung Galaxy S5 |
||
| Ports | microUSB v2.0 (MHL 2) | |
| Infrared | Yes | |
| Bluetooth | v4.0 with A2DP, EDR, LE | |
| A2DP | Yes | |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Internet | GPRS, EDGE, HTML5 |
Samsung Galaxy S5 Battery
| Battery | Li-Ion 3000 mAh battery | |||
| Stand By | Up to 380 h (2G) / Up to 450 h (3G) | |||
| Talk Time | Up to 11 h (2G) / Up to 7 h (3G) | |||
| Music Play | Up to 50 h |
